Vendor Name Number of Products Number of Vulnerabilities #Vulnerabilities/#Products
1 Microsoft 899 11517 13
2 Google 194 11095 57
3 Oracle 1089 9557 9
4 Debian 119 8891 75
5 Apple 203 7205 35
6 IBM 1545 7013 5
7 Cisco 6577 6091 1
8 Adobe 342 5427 16
9 Redhat 584 5359 9
10 Fedoraproject 24 5152 215
11 Linux 23 4338 189
12 Canonical 53 4113 78
13 Opensuse 62 3231 52
14 Mozilla 39 2997 77
15 Netapp 377 2289 6
16 Apache 364 2275 6
17 HP 17621 2250 0
18 Huawei 1939 1910 1
19 Qualcomm 2828 1907 1
20 Siemens 4208 1767 0
21 Jenkins 673 1612 2
22 SUN 217 1609 7
23 Intel 9970 1491 0
24 SAP 429 1443 3
25 Netgear 1035 1140 1
26 Suse 140 1094 8
27 GNU 129 1067 8
28 Dell 3198 992 0
29 Gitlab 9 989 110
30 Tenda 144 902 6
31 Juniper 386 868 2
32 Samsung 2928 857 0
33 F5 284 838 3
34 Vmware 239 829 3
35 Dlink 831 801 1
36 Foxitsoftware 27 797 30
37 Schneider-electric 1810 737 0
38 Fortinet 258 723 3
39 PHP 34 714 21
40 Wireshark 1 668 668
41 Novell 126 655 5
42 Imagemagick 3 646 215
43 Mcafee 180 600 3
44 Symantec 336 572 2
45 Nvidia 325 561 2
46 Totolink 134 543 4
47 Moodle 2 523 262
48 Broadcom 363 511 1
49 Freebsd 15 507 34
50 Joomla 162 487 3
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!